Gummed Tape Dispensers are suitable for sealing corrugated boxes fully. They are also quick and fast dispensers that measure, wet, and cut water-activated/gummed tape.
Water-activated/Gummed Tapes are sticky tapes made from natural materials such as paper or potato starch. The Gummed tape’s natural resources provide a natural adhesive that becomes sticky when wet. This natural glue in the tape also increases the tape’s tensile strength.
Gummed Tape Dispensers are suitable for medium-to-high-volume packing operations or sealing a range of carton sizes. Gummed Tape Dispensers are also prompt and efficient packaging, capable of packing over 50 packages daily. The Gummed Tape Dispensers are simple to use and dispense a pre-set length of Gummed Tape at the push of a button.
Water-Activated Reinforced/Non-Reinforced Kraft Paper Tape is used to seal the top and bottom of cartons in two strips, and it works well on recycled cartons and non-used cargo. It is best for light to medium-weight cartons weighing up to 24 pounds (11kg).
It is advised that the paper tapes be stored in a clean, dry location free of volatile solvents to avoid damage. The temperature for storage should be between 4° and 26°C, and the humidity level should be 40% and 50%. Additionally, rotating your inventory is also a good idea.
For more information on the different applications of Gummed Tape Dispensers, please find out more from our blog and video here!
Physical Properties | Standard | Metric | Test Method | |
Colour | Natural | |||
Composite Layer Adhesive | Polymeric Copolymer | |||
Water-Activated Adhesive | Starch Adhesive | |||
Total Thickness | 5.5mils | 0.14mm | ASTM D-3652 | GB/T7125 |
Tensile Strength (MD) | 64lbs/in | 287N/25mm | ASTM D-3759 | GB/T7753 |
Tensile Strength (CD) | 20lbs/in | 92N/25mm | ASTM D-3759 | GB/T7753 |
Reinforcement (MD) | 72mm 110 (1-1-1-1-1) Fiberglass | |||
Reinforcement (CD) | 28mm 150 (1-1-1) Fiberglass Diamond Pattern | |||
Backing | Top Pty: 25lb (40g/m^2) Kraft Paper | |||
Bottom Pty: 25lb (40g/m^2) Kraft Paper |
Physical Properties | Standard | Metric | Test Method | |
Colour | Natural | |||
Water-Activated Adhesive | Starch Adhesive | |||
Total Thickness | 4.3mils | 0.11mm | ASTM D-3652 | GB/T7125 |
Tensile Strength (MD) | 35lbs/in | 155N/25mm | ASTM D-3759 | GB/T7753 |
Tensile Strength (CD) | 10lbs/in | 45N/25mm | ASTM D-3759 | GB/T7753 |
Backing | 60g/m^2 Kraft Paper |
Physical Properties | Standard | Metric | Test Method | |
Colour | Natural | |||
Water-Activated Adhesive | Starch Adhesive | |||
Total Thickness | 4.7mils | 0.12mm | ASTM D-3652 | GB/T7125 |
Tensile Strength (MD) | 39lbs/in | 175N/25mm | ASTM D-3759 | GB/T7753 |
Tensile Strength (CD) | 12lbs/in | 55N/25mm | ASTM D-3759 | GB/T7753 |
Backing | 70g/m^2 Kraft Paper |
Tapepower Electric Water-Activated Tape Dispenser Product Brochure: Download