Thermo Hygrometer
The hygrometer is a measuring device used to assess the air’s moisture and water vapour content. By analyzing temperature and air pressure fluctuations, this moisture gauge accurately determines the humidity percentage in the atmosphere. It serves as an effective tool for monitoring both moisture and temperature levels.
Monitoring Air Moisture and Humidity
The hygrometer ensures precise temperature and relative humidity monitoring, making it suitable for various settings such as hospitals, pharmacies, blood banks, greenhouses, broiler houses, hatcheries, clean rooms, and walk-in coolers.
Equipped with a large LCD screen, the thermo hygrometer offers the convenience of switching between °F and °C units of measurement. Additionally, it includes a memory function to record minimum and maximum readings, an alarm feature to detect freezing conditions, and an external thermistor probe with an extension cable.
- Internal temperature and humidity sensors
- External temperature probe
- Freeze alert
- ºC/ºF selectable
- Jumbo display for temperature and humidity
- Min/Max memory – lowest and highest readings stored for instant recall
- Low battery indication
Feature | Specification |
---|---|
An ISO 9001:2015 registered quality management system | |
Temperature Range | Internal: 14°F to 122°F (-10°C to 50°C) External Probe: -58°F to 158°F (-50°C to 70°C) |
Humidity Range | Internal: 10% to 99% |
Operating Range | 14°F to 122°F (-10°C to 50°C) |
Humidity Accuracy (Internal) | ±5% R.H. from 40% to 70% R.H. at 77°F~86°F (25°C~30°C) |
Temperature Accuracy (Internal & External) | ±1.8°F (1°C) from 32°F to 104°F (0°C to 40°C) |
External Temperature Sensor | Cable length: 6.56 ft / 2 meters; Probe: 20mm L x 4mm Diameter |
Resolution | R.H.1%, temperature 0.1°F /°C |
Display Window Size | 3.15in. W x 2.36in. H (80mm W x 60mm H) |
Character Height within Display | 1.02in (26mm) – Temperature & Humidity 0.87in (22mm) – Date & Time |
Product Size | 3.74in. W x 4.02in. H x 0.75 in. D (95mm W x 102mm H x 19mm D) |
Weight | 4.18 oz. (118.4 g) |
Body Casing | Polycarbonate and ABS plastic |
Sensor Type | Temperature: thermistor Humidity: electronic resistive |
Battery | AAA (quantity 1 each) |
Certification / Calibration | CE mark, NIST traceable calibration certificate |
Hygrometer Product Brochure - Humi Pak Malaysia: Download